XVR ANGA AQ-6908N5, 12CH (8BNC+4IP) Καταγραφικό , 1 SATA Interface 6TB MAX,5MP Lite, H.265, smartphone, δικτυακό,USB,Backup,VGA,HDMI,AUDIO IN 1-AUDIO OUT 1
Model |
AQ-6904N5 |
AQ-6908N5 |
Video/Audio Input | ||
Analog Video Input | 4-ch, BNC | 8-ch, BNC |
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | 4-ch(only IP up to 8ch), each channel up to 4MP |
Support AHD input: | Support AHD input: | |
[email protected](The first channel) | [email protected] | |
[email protected] | [email protected] | |
[email protected] | [email protected] | |
[email protected] | [email protected] | |
Supported Analog Camera Types | [email protected]
Support TVI input: |
Support TVI input: |
[email protected](The first channel) | [email protected] | |
[email protected] | [email protected] | |
[email protected] | [email protected] | |
[email protected] | Support CVI input: | |
[email protected] | [email protected] |
Support CVI input: | [email protected] | |
[email protected](The first channel) | [email protected] | |
[email protected] | Support CVBS input | |
[email protected] | ||
[email protected] | ||
Support CVBS input | ||
Audio Input | 1-ch, RCA | 1-ch, RCA |
Two-way Audio | 1-ch, RCA | 1-ch, RCA |
Network | ||
Incoming Bandwidth | 48Mbps | |
Outgoing Bandwidth | 60Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
HDMI Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 4-ch | 8-ch |
Encoding | ||
Recording Resolution | 5MP Lite/4MP Lite/1080P/720P/4CIF/CIF | 5MP Lite/4MP Lite /1080P/720P/4CIF/CIF |
Main stream: |
Main stream: | |
5MP [email protected] | 4MP [email protected] | |
Recording Frame Rate | 4MP [email protected] | 2MP [email protected] [email protected] |
[email protected] | [email protected] | |
Sub stream: | Sub stream: | |
[email protected](Max) | [email protected](Max) | |
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | Up to 6TB for each HDD | |
External Interface | ||
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel:2 x USB2.0 | |
General | ||
Power Supply |
12V DC
Power Consumption: ≤ 8 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 255mm ×215mm× 42mm (10.0″ × 8.5″×1.7″) | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) |