IP Κάμερα ANGA AQ-8103ISW HD1080P 2MP H.264 WiFi 4G Wireless GSM SIM Card SONY Starvis IMX335+Huawei Hisilicon Waterproof, με εφαρμογή CamHi 12V power supply
Image sensor | Image sensor | 1/2.7 “color CMOS sensor | ||||||
Display resolution | 1920 *1080 (1080P) | |||||||
Lens | f: 3.6mm, F:2.0 | |||||||
Minimum illumination | 0.5Lux | |||||||
Audio | Input/output | Two-way audio (built-in microphone and speaker) | ||||||
Audio compression | AAC(Advanced Audio Coding) | |||||||
Video | Video compression | H.264 | ||||||
Lighting frequency | 50Hz, 60Hz | |||||||
Image resolution | HD1080P(1080*1920), 640*360 | |||||||
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |||||||
White balance, BLC | Automatically | |||||||
Night vision | 18 infrared LEDs, IR distance: 20 meters | |||||||
Internet | Connection | 4G | ||||||
Ethernet | 10/100Mbps RJ-45 interface | |||||||
Protocols | TCP/IP,UDP/IP,HTTP,DHCP,RTSP,RTMP,MUTP | |||||||
IP address | Static IP address and dynamic IP address | |||||||
Alarm | Alarm Detection | Motion detection Snapshot, audio/video record | ||||||
Alarm linkage | Support snapshot, audio / video | |||||||
Alarm notification | Real-time App push notifications | |||||||
Interface | power | 1DC 12V / 2.0 A, power consumption 7W | ||||||
Buttons | A reset button, a WPS (WiFi Protected Setup) button | |||||||
Network interface | One 10/100 Mbps RJ-45 self-adaptive interface | |||||||
WiFi | External antenna | |||||||
LED instructions | Network signal/power/network function | |||||||
Video storage | Micro TF card (max 64 GB) storage, | |||||||
Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) | ||||||
Work humidity | 10% ~ 80% (No condensation) | |||||||
Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |||||||
Storage humidity | 0% ~ 90%(No condensation) |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.