Research, development and innovation. Three keywords that are the basis of the unprecedented Stub filter for log-periodic antennas, with European patent. With the innovative filtration technology adopted, mechanically incorporated directly in the antenna, it is possible to obtain an extremely linear frequency response, an excellent Front/Back Ratio and a radiation pattern with very reduced side lobes, but optimized to work only in the frequency band of interest. Patents Emme Esse

Channels | Code | Elements | Gain dB | Front-back ratio dB | Horizontal beamwidth | Wind loading | Length |
---|---|---|---|---|---|---|---|
5…12 | 512MD | 12 | 7 | 20 | 64° | 2.5 | 730 |
5…12 | 512UD | 14 | 8,5 | 22 | 56° | 3.6 | 1104 |
5…37 | 537UD | 32 | 9 | 24 | 60° | 3.6 | 1219 |
21…37 | 2137UD | 28 | 11.5 | 30 | 55° | 3.3 | 1200 |
LTEfree with Stub filter | |||||||
21…60 | 2160UML | 14 | 8 | 30 | 55° | 2.5 | 636 |
21…60 | 45UL | 36 | 13.5 | 32 | 40° | 3.6 | 1305 |
21…60 | 2160KITL * | 36+36 | 16 | 30 | 25° | 7.8 | 1310 |
21…60 | 2160UL | 28 | 11 | 30 | 55° | 2.7 | 1100 |
21…60 | 2160UCL** | 28 | 11 | 30 | 55° | 2.7 | 1100 |
34…60 | 3460UL | 30 | 12.5 | 27 | 45° | 2.6 | 1005 |
38…60 | 3860UL | 32 | 13 | 27 | 45° | 3.0 | 1187 |
5…12 | 9 | 24 | 60° | 3.5 | |||
560UL | 30 | 1094 | |||||
21…60 | 11 | 32 | 50° | 3.5 | |||
5…12 | 9 | 24 | 60° | 3.5 | |||
560UCL** | 30 | 1094 | |||||
21…60 | 11 | 32 | 50° | 3.5 | |||
LTEfree | |||||||
5…12 | 9 | 24 | 60° | 3.5 | |||
560UD | 30 | 992 | |||||
21…60 | 11 | 32 | 50° | 3.5 | |||
5…12 | 8.5 | 22 | 60° | 4.0 | |||
560HVD | 30 | 1216 | |||||
21…60 | 11 | 30 | 50° | 4.0 | |||
5…12 | 8.5 | 22 | 64° | 2,5 | |||
572UD | 24 | 810 | |||||
21…60 | 9 | 30 | 56° | 2,5 | |||
5…12 | 9 | 24 | 60° | 3.5 | |||
560UFC** | 30 | 992 | |||||
21…60 | 11 | 32 | 50° | 3.5 | |||
21…60 | 2160CMD | 14 | 7,7 | 29 | 55° | 2.4 | 411 |
KIT | |||||||
5…12 | 6,5 | 20 | 64° | ||||
560CMD | 18 | 2,4 | 575 | ||||
21…60 | 7,7 | 29 | 55° |
*2x45UD+ coupler UHF+ U support | ||||
** pre-connected F-output |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.