FRACARRO TAU15/45 LTE Κεραία UHF Yagi 15 dBi
IV, V or UHF band Yagi aerial complete with F connector and tube reflectors.
Geometric distribution of the director dipoles in the UHF model redesigned to filter the LTE signals.
Pre-assembled, easy to install.
Particular mechanical strength thanks to 8mm extruded aluminium tubes
- IV, V or UHF band Yagi aerial complete with F connector and tube reflectors.
- Geometric distribution of the director dipoles in the UHF model redesigned to filter the LTE signals.
- Pre-assembled, easy to install.
- Particular mechanical strength thanks to 8mm extruded aluminium tubes
Technical Chars
TAU15/45 LTE | ||
Code | 213105 | |
Elements | n° | 8 |
Band | UHF | |
Channel | E21-E60 | |
Bandwidth | MHz | 470-790 |
Gain | dBi | 15 |
Front/Back ratio | dB | 30 |
Return loss | dB | -15 |
Beamwidth (-3dB) | ° | ±22 |
Wind load at 120km/h (720N/m²) | Kg (N) | 3.2 (31.39) |
Connector | Type | F |
Impedance | Ohm | 75 |
Max mast (Ø) | mm | 60 |
Dimensions (L x H) | cm | 117 x 50 |
Quantity Masterbox | Pc | 8 |
Unit weight | Kg | 1.18 |
Total weight | Kg | 11.25 |
Accessories | ||
Horizontal polarization | Included | |
Horizontal polarization tilt adj. | Included | |
Vertical polarization | Included | |
Vertical polarization tilt adj. | Included | |
Auxiliary boom | N/A |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.